Education : Bill Hagger
NewsHomeContactShopProductsAbout Us


Commanding Officers H.M.S. "Wildfire" 1964 -1989

Commander J.S.M. Richardson, D.S.O., Royal Naval Reserve. 1963 - 1965

Captain J.S.M. Richardson, DSO., Royal Navy was recalled from naval retirement and was appointed as a Commander Royal Naval Reserve, to establish at Chatham a Local Command Headquarters, to be staffed by local Naval Reservists with the purpose of providing assistance to the Area Flag Officer (F.O. Medway) during times of tension and war. He officially took up his appointment in September 1963 and his first Reserve Officers joined later that year. Ratings were recruited early in 1964 and the very first New Entry Class joined on 23rd April, 1964. H.M.S. "Wildfire" was commissioned on 10th September, 1964. Commander Richardson was a local man from Sheerness and it is believed that it was from this connection that "Wildfire" was taken as the ships name. Commander Richardson "returned" to naval retirement in 1965 in the rank of Captain Royal Navy. Captain Richardson won distinction and the Distinguished Service Order in 1940 for his part in the sinking of an Italian Destroyer in the Gulf. He served after the war as Deputy Director of Operations at the Admiralty for 4 years before his first retirement.

Commander J.A. Stroud, RD., Royal Naval Reserve.
1965 - 1969.

Commander Stroud joined the Royal Navy as a Cadet in January 1944 and saw war service in the Far East before specialising in Communications during 1950. He then served in the Portland Training Squadron and H.M.S. "Eagle" before returning to H.M.S. "Mercury" the Royal Naval Signal School on the Instructional Staff , in 1954. He left the Royal Navy in 1955 and joined London Division RNR in 1957. He transferred to H.M.S. "Wildfire" as Executive Officer in 1964. He was promoted Commander in 1965.

Commander John L.H. Davies, VRD*., Royal Naval Reserve. 1969 - 1974.

Commander Davies enrolled in the Royal Naval Volunteer Reserve during January 1943 as a Stores Assistant and saw full time service with the Royal Navy in the Pacific Station, principally around Australia. He was de-mobbed in September 1947 as a Leading Store Assistant and joined Solent Division RNVR in December 1948. He was promoted Probationary Sub Lieutenant (Supply) on 26th May, 1951. He was seconded to H.M.S. "Wildfire" in October 1963 as a Lieutenant Commander (Supply) with responsibility for setting up the administration of the new RNR Headquarters Unit. After having held various other appointments at "Wildfire" he was promoted Commander in June 1966 and succeeded to Command. He transferred to the retired list in 1978, but has been recalled to service on several occasions, serving as NCSO Avonmouth, Swansea and Plymouth and as SBO London more recently. He swallowed the anchor in 1988 having been in uniform for 45 years.


Commander Ralph G. Sheffield, OBE., VRD*.,
Royal Naval Reserve. 1974 - 1977

Commander Sheffield joined the Royal Navy at the outbreak of the Second World War and saw seven full years of war service. Commissioned as a Sub Lieutenant in 1940 and promoted Lieutenant in 1942 he saw service as First Lieutenant of H.M. Corvettes "Primrose" and "Amarathus". He also saw service in H.M.S. "Klildwick" (a KIL Class frigate). He was Commanding Officer of H.M.S. " Lady Elsa" (A/S Admiralty Trawler). After the war he became a member of the RNV(S)R and was promoted Lieutenant Commander in 1960. He was Executive Officer of H.M.S. "Wildfire" in 1973 and on promotion to Commander in 1974 he succeeded to Command. Now retired from his duties as the Secretary of Hambros Bank he spends his time variously as a Director of the White Ensign Association and as a Governor of the Royal Naval Girls School.

Commander David Gibbons, RD., Royal Naval Reserve.
1977 - 1980.


Commander Gibbons first went to sea in 1948 as a Deck Apprentice with Alfred Holt & Co. of Liverpool, having completed two years pre-sea training at the Thames Nautical Training College H.M.S. "Worcester". Having obtained his Masters Ticket in 1958 he left the sea and entered the Ports industry as an Operation Officer for the Medway Ports Authority, at their Port Operations Centre at Sheerness, formerly the old Admiralty Signal Station. He joined the RNR as a Sub Lieutenant at H.M.S. "Wildfire" in 1964. He held the position of both First Lieutenant and Executive Officer before taking command as a Commander in February 1977. In 1965 he was appointed Harbour Master of the Medway Ports Authority, having gained experience as a diver in salvage work and as the Hydrographic Surveyor of the MPA.



Commander Terence (Terry) D. Lilley, RD*.,
Royal Naval Reserve. 1980 - 1983

Commander Lilley was born in South Shields and joined the British India Line as a Cadet with "Chindwara" in 1950. On passing his second Mates Certificate he joined the Royal Naval Reserve in 1954 and transferred to the Royal Mail Lines, sailing as Fourth Officer in the Liner R<S "Andes". His period of naval training included four months with the fast Minelayer H.M.S. "Apollo" during 1957. He qualified as a Master Mariner in 1960. On leaving the Merchant Marine he joined London Division RNR and was involved with Mine Counter Measures until 1970. On transfer to H.M.S. "Wildfire" he specialised in Naval Control of Shipping. After a period of service as the Executive Officer he was promoted to Commander and assumed command in 1980.

Commander Derek Stoyles, RD., Royal Naval Reserve.
1983 - 1986

Commander Stoyles first went to sea in 1950 as a Deck Apprentice with the BP Tanker Company, having undertaken a years pre-sea training at "King Edward VII" Nautical College. In 1960 having attained his Masters Foreign Going Certificate he left the sea and entered the Ports industry as an Operational Officer with the Medway Conservancy Board. His duties were located in the old Admiralty Signal Station at Sheerness. He was commissioned a Sub Lieutenant in 1966 and joined the RNR at H.M.S. "Wildfire", the then Local Command Headquarters Unit at Chatham. After a variety of appointments he was appointed as First Lieutenant and subsequently as Executive Officer. He was promoted Commander in 1982 and became Commanding Officer in 1983. During his RNR career he has specialised as a Mine Countermeasures Officer and a Naval Control of Shipping Officer. His last appointment being that of SONCS Humber. In professional life his is a Fellow of the Guild of Surveyors, and Pilotage Manager of MPA Pilots Ltd.. He is a Director of the Port of London Authority.

Commander Andrew (Andy) D. Kirby., RD*., Royal Naval Reserve.
1986 - 1989

Commander Kirby joined the Royal Naval Reserve in 1965 as a Stores Assistant. He was commissioned as a Sub Lieutenant (Supply & Secretariat) in the Tay Division RNR during 1966. On moving to Cardiff in 1968 to undertake post graduate studies at the University of Wales he transferred to H.M.S. "Cambria", South Wales Division RNR. On moving to Kent he joined London Division RNR, transferring to H.M.S. "Wildfire" in 1972. He transferred to the Naval Control of Shipping Branch at that time and served in a variety of appointments including Training Officer. During 1981 he undertook a Merchant Navy/Royal Naval Reserve liaison cruise in SS "Canberra" . He was awarded the Reserve Decoration in 1981. During 1982 he was promoted Commander and SONCS COMGIBMED. From 1984 - 1986 he was Executive Officer at H.M.S. "Wildfire" before taking command in May 1986. He continues to be active in the Naval Control of Shipping World. In May 1989 he was succeeded by Commander Christopher Lee.

Awards, Decorations, and the Nominal List of Ships Company 1964 -1989




















Presentations of the British Empire Meldal to:

CPO J.H. Harris,BEM., Royal Naval Reserve., and

CWren (OPS)(HQ) P.F. Howes, BEM., Womens Royal Naval Reserve.

Awards and Decorations bestowed upon members of H.M.S. "Wildfire" 1964 - 1989

Officer of the Military Division of the Order of the British Empire (OBE)

Commander R.G. Sheffield, OBE., VRD*
Royal Naval Reserve


The British Empire Medal (BEM)

CRS(RCI) D. O. Jones, BEM.,
Royal Navy
CCY D. Field, BEM.,
Royal Navy.
CPO J.H. Harris, BEM.,
Royal Naval Reserve
CWren (OPS)(HQ) P.F. Howes, BEM.,
Womens Royal Naval Reserve.

Lord Lieutenant of Kent, Meritorious Service Award.

CWren (Writer) L.K. Burgon,
Womens Royal Naval Reserve.



Nominal list of RNR Ships Company borne on the books of H.M.S. "Wildfire" April 1964 - April 1989
Officers.
(Rank then Alphabetical order).

Commodore G.G. Greenfield. RD.

Captain. M.C. Banbury. RD.
Captain Royal Navy
& Commander RNR
J.S.M. Richardson. DSO.

Commander D. Bernard. RD.
Commander J.L.H. Davies. VRD.
Commander D. Gibbons. RD.
Commander A.D. Kirby. RD*
Commander C.R. Lee. RD.
Commander T.D. Lilley. RD.
Commander K. Mackay. MBE., VRD.
Surgeon Commander
J. Maitland. RD.
Commander A.A. Rawlins. RD.
Commander D. Richards. RD.
Commander W. Richardson RD**
Commander R.G. Sheffield. OBE., VRD*
Commander F. Smythe. MBE., RD.
Commander D. Stoyles. RD.
Commander J. Stroud. RD

Lieutenant Commander R.N. Adams.
Lieutenant Commander R. Alfrey. VRD*
Lieutenant Commander A. Allan.
Lieutenant Commander. B.V. Baker. RD.
Lieutenant Commander J.G.P. Barber. RD.
Lieutenant Commander J. Bassett.
Lieutenant Commander M.A. Bayliss.
Surg. Lieutenant Commander
J. Beavis.
Lieutenant Commander S.J. Dickinson. RD.
Lieutenant Commander G.K. Duckworth. VRD.
Lieutenant Commander P.L. Dunster-Price.
Lieutenant Commander C. Fookes. GM., RD.
Lieutenant Commander A. Game. RD.
Lieutenant Commander F.W. Hagger. RD.
Lieutenant Commander Holland.VRD.
Lieutenant Commander V. Hurley. BEM., VRD.
Lieutenant Commander R.R. Janaway.RD.
Lieutenant Commander R.J. Keeble.
Lieutenant Commander A.W. Mackenzie. RD.
Lieutenant Commander C.F. Mead. RD.
Lieutenant Commander R.W. Moon. RD.
Lieutenant Commander D.C.W. Myatt. RD.
Lieutenant Commander N.G. Nell. VRD.
Lieutenant Commander H.J. Nell. RD.
Lieutenant Commander D. Osborne.
Lieutenant Commander Penfold.RD.
Lieutenant Commander J. Perrin
Lieutenant Commander A.N. Pike. RD.
Lieutenant Commander K.B. Sanderson.RD.
Lieutenant Commander J.C. Strachan.RD.
Lieutenant Commander A. Waite. VRD.

First Officer. B.A. Borland. RD.
First Officer. K.A. King.
First Officer. P.C.F. Maidment.
First Officer. J. Swann. RD.

Lieutenant. A.J. Bull
Lieutenant. P.J.H. Halls.
Lieutenant. P.J.H. Hingley.
Lieutenant. C. Jones.
Lieutenant. C.F. Langmead.
Lieutenant. R.E. Pritchard. RD.
Lieutenant. V.V. Sootarsing.
Lieutenant. K.J. Tanner.

Senior Nursing Officer J.E. Beattie.
Second Officer S.I. Davies.
Second Officer H.M. Doggart.
Second Officer M.D. Humphries.
Second Officer J.D. Pritchard.
Second Officer M.H. Sootarsing.
Second Officer C.N. Staddon.
Second Officer M.L.M. Williamson.


Sub. Lieutenant. C.J. Craig-Jones.
Sub. Lieutenant. R.A. Ellis.
Sub. Lieutenant. D.W.F. Le Fort.
Sub. Lieutenant. M.J. Skinner.

Third Officer. F. Bish.
Prob. Nursing Officer D.J. Bromley.
Third Officer. I. Grenfell.
Prob. Nursing Officer. C.G. Hall.
Third Officer. J.A. Hansen.
Third Officer. Norbury.
Prob. Nursing Officer. M. Wake.



Officer Candidate. Challinor.
Officer Candidate. N. Dalton.


Ratings (in Official Number Order).

Official Number Name,Initials,Date Enrolled at
H.M.S. "Wildfire"

CH1 Miller A. 23 April 1964.
CH2 Brown. D. 23 April 1964.
CH3 Johson. R. 23 April 1964.
CH4 Gaul F.E. 23 April 1964.
CH5 Payne-Jago M. 23 April 1964.
CH6. Ellmes. A.E. 23 April 1964.
CHW7 Gilbert.E.S. 23 April 1964.
CHW8 Andrews.J.J. 23 April 1964.
CHW9 Higgs. T.J. 23 April 1964.
CHW10 Unsted. E.G. 30 April 1964.
CHW11 Taylor. E. 30 April 1964
CHW12. Turner. S.K. 30 April 1964
CH13 Woods B.I. 30 April 1964
CH14 Martin. F.G. 30 April 1964
CH15 Bristow.R.E. 30 April 1964
CH16 Harris J.D. 30 April 1964
CH17 Searle. G. 30 April 1964
CH18 Whitfield.T.A. 30 April 1964
CH19 Wilson. D.D. 30 April 1964
CH20 Brady S. 18 June 1964
CH21 Brinkman.D.J. 18 June 1964
CH22 Crane. J.B. 18 June 1964
CH23 PhillipsP.R. 18 June 1964
CH24 Cook. N.R. 18 June 1964
CHW25 Weymouth.C.M. 18 June 1964
CHW26 Ellmes. R. 18 June 1964
CHW27 Pascall.V.P.M. 16 July 1964
CHW28 Kendall.W.M.V. 18 June 1964
CHW29 White. A. 25 June 1964
CHW30 Monk. E. 25 June 1964
CHW31 Anderson.M. 25 June 1964
CHW32 Rush. D.G. 25 June 1964
CH32 Humphries. P.J. 25 June 1964
CH33 Rush. D.G. 25 June 1964
CH34 Southall. R.C. 25 June 1964
CH35 Ralph. J.W. 25 June 1964
CH36 Stuart. F. 25 June 1964
CH37 Martin. L. 25 June 1964
CH38 Muir. J.P. 16 July 1964
CH39 Froud. N. 16 July 1964
CH40 Dark. D.A.J. 16 July 1964
CH41 Ling. B.H. 15 December 1964
CH42 Sheard. P.J. 15 December 1964
CH43 Ross. J.M.R. 15 December 1964
CH44 Johnstone. K.J. 15 December 1964
CH45 Lepage. C. 15 December 1964
CHW46 Allerton. E.J. 15 December 1964
CHW47 Moore. M 15 December 1964
CHW48 Williams. Y.A. 15 December 1964
CHW49 Stowers. Z.S. 17 December 1964
CHW50 West. G.M. 17 December 1964
CHW51 Warner D.F. 17 December 1964
CHW52 Watling C.M. 17 December 1964
CHW53 Claringbold. C.L.A. 17 December 1964
CH54 Cutler. F.G. 17 December 1964
CH(W ?)55 Lewis W.I. 17 December 1964
CH56 Howell E.D. 11 January 1965
CHW57 Marriott. L.W. 25 February 1965
CHW58 Robinson G.I. 25 February 1965
CHW59 Kennedy. K.M. 25 February 1965
CHW60 Smith. P.J. 25 February 1965
CH61 Mitchell. C.G. 11 March 1965
CH62 Smith. E.W. 25 February 1965
CHW63 Horne. S.Y. 25 February 1965
CHW64 Dean. L.W. 25 February 1965
CH65 Bailey. D.M. 4 March 1965
CH66 Roberts. M. 27 May 1965
CH67 Cannon. A.F. 1 July 1965
CH68 Friend. A.V. 1 July 1965
CH69 Walker A.F. 1 July 1965
CHW70 Tidey. P.A. 1 July 1965
CHW71 Howell. B.J. 1 July 1965
CH72 Naisbett. E.B. 8 July 1965
CH73 Norris. D.A. 8 July 1965
CHW74 Grenfell. I.E. 8 July 1965
CHW75 Philpott. D.F. 13 January 1966
CHW76 Stuart. J. 13 January 1966
CHW77 Latimer L.E. 13 January 1966
CHW78 Dukes. E. 13 January 1966
CHW79 Gravestock. D. 13 January 1966
CHW80 Clark. F. 13 January 1966
CHW81 Hurley E. 13 January 1966
CHW82 Stone. A. 13 January 1966
CH83 Leigh. D. 13 January 1966
CH84 Mc Arthur. J. 13 January 1966
CH85 Gowlett. C. 13 January 1966
CH86 Lamtimer. B.E. 13 January 1966
CH87 Philpott. J.M. 13 January 1966
CH88 Dwane. W. 13 January 1966
CH89 Brown. M.E. 13 January 1966
CHW90 Exley. P.W. 20 January 1966
CH91 Vidler. E.C. 20 January 1966
CHW92 Thomas. R.L. 3 February 1966
CHW93 Hunt. R.L. 3 February 1966
CHW94 Witherden. B.M. 3 February 1966
CHW95 Davies. V.A.R. 3 February 1966
CH96 McAtre. A.W. 14 July 1966
CH97 Nunn. D. 14 July 1966
CH98 Munting. R.A. 14 July 1966
CH99 Grace. S.M. 14 July 1966
CHW100 Shilling. B.R. 14 July 1966
CHW101 Smith. S.L. 14 July 1966
CHW102 Farrar. P.E. 14 July 1966
CH103 Parkinson. H. 14 July 1966
CHW104 Mills. J.M. 14 July 1966
CHW105 Brigdale. E.A.9 9 February 1967
CH106 Gregory. J.W. 9 February 1967
CH107 Merrall. D.A. 9 February 1967
CHW108 Andrews. R> 29 June 1967
CHW109 Foster. H. 29 June 1967
CHW110 Ashdown. E. 29 June 1967
CHW111 Riley. D. 29 June 1967
CHW112 Cooper. J.T.J. 29 June 1967
CHW113 Lacey. K. 29 June 1967
CH114 Walker J.H. 29 June 1967
CH115 Trollope. H.S. 29 June 1967
CH116 Jackson. A.H. 29 June 1967
CH117 Thorpe. A.J. 6 July 1967
CH118 Dawson. G.J. 6 July 1967
CH119 Cox. B. 6 July 1967
CH120 Ingram. R.R. 6 July 1967
CH121 Thorpe. A.K. 6 July 1967
CH122 Newbury P. 6 July 1967
CH123 Murrells. C. 6 July 1967
CHW124 Belcher. B. 6 July 1967
CH125 Hawkes. W. 6 July 1967
CHW126 King. P. 6 July 1967
CHW127 Borland. B.A. 6 July 1967
CH128 Wilson. W. 6 July 1967
CH129 Reed. H.V. 13 July 1967
CH130 Thompson. I. 13 July 1967
CHW131 Partridge. M. 13 July 1967
CHW132 Newbury R.D. 13 July 1967
CHW133 Currie. I.K. 20 July 1967
CH134 Macloed. G.P. 20 July 1967
CH135 Skinner. D.W. 20 July 1967
CH136 Urwin. B.F. 25 July 1967
CH137 Gooden J.W. 25 July 1967
CH138 Carter. G.M.R. 30 November 1967
CHW139 Chetland. I.G. 30 November 1967
CHW140 Haymes. M.A. 30 November 1967
CHW141 Macdonald. G.O.H. 30 November 1967
CHW142 Murdoch. S.E. 30 November 1967
CHW143 Whiting. E.E. 30 November 1967
CH144 Kite. J.W. 30 November 1967
CH145 Worsley. R.A. 30 November 1967
CH146 Baker. B.V. 30 November 1967
CH147 Stock. D.A. 30 November 1967
CH148 Smith. E.D. 30 November 1967
CH149 Howes. D. 30 November 1967
CH150 Dyball. H.D. 30 November 1967
CH151 Miller. P.D. 7 December 1967
CHW152 McDonald. J.K. 29 February 1968
CHW153 Baker A.E. 4 April 1968
CHW154 Burgon. L.K. 4 April 1968
CHW155 Thurston J. 4 April 1968
CH156 Baker. F.R. 4 April 1968
CH157 Burrell. J.J. 4 April 1968
CH158 James. C.D. 4 April 1968
CH159 Robertson J.M. 4 April 1968
CHW160 Pridnore. J.M. 27 June 1968
CHW161 Wicks. K.J. 4 April 1968
CHW162 Hoare. J.P. 12 September 1968
CHW163 Knowles. D.E.J. 12 September 1968
CH164 Hewitt. I.T. 30 January 1969
CH165 Hogben. J. 30 January 1969
CHW166 Higgens. S.L. 30 January 1969
CHW167 Leech. A.F. 30 January 1969
CHW168 Puddy. S.M. 30 January 1969
CHW169 Read. I.I. 30 January 1969
CHW170 Hudson. R.P. 13 February 1969
CHW170 Evans. A.J. 29 April 1969
CHW172 Coshall. V. 3 July 1969
CHW173 Thompson. A. 3 July 1969
CH174 Howden. D. 3 July 1969
CH175 Lovell. M.F. 3 July 1969
CH176 Martin. J. 3 July 1969
CH177 Oxford. F.G.T. 3 July 1969
CH178 Mayson. J. 4 September 1969
CHW179 Baldock. S. 4 September 1969
CHW180 McArdle. C. 4 September 1969
CH181 Humphreys. J. 30 October 1969
CH182 Follett. H.J. 8 January 1970
CHW183 Evans. H.J. 8 January 1970
CHW184 Audley. P.A. 26 February 1970
CHW185 Deadman. M. 26 March 1970
CH186 Everest. M.J. 2 April 1970
CHW187 Smart. M. 2 April 1970
CHW188 Dance. M.J. 9 April 1970
CHW189 Howting. J.B. 16 April 1970
CH190 Arnold. R.W. 23 April 1970
CHW191 Atkinson. O.J. 23 April 1970
CHW192 Bourne. B.F. 23 April 1970
CHW193 Burlton. G.H. 23 April 1970
CHW194 Dench. G. 23 April 1970
CHW195 Sharp. L. 23 April 1970
CHW196 Pearce. M.J. 23 April 1970
CHW197 Spice. M.P. 30 April 1970
CHW198 Walshaw. G.K. 30 April 1970
CH199 Daunt. W.B. 30 April 1970
CHW200 Daunt. J.E. 30 April 1970
CH201 Leadley. D.W. 4 June 1970
CHW202 Knight. E. 11 June 1970
CH203 Carter. H.G. 11 June 1970
CHW204 Bromberg. P.M. 11 June 1970
CHW205 Crispe. K. 30 July 1970
CHW206 Dench L.M. 30 July 1970
CHW207 Hayball. S.D. 30 July 1970
CHW208 Lock. J.S. 30 July 1970
CHW209 Cox. D.A. 30 July 1970
CHW210 Maxey. E. 13 August 1970
CH211 Balsom. E. 13 August 1970
CH212 Grant. D.W. 13 August 1970
CHW213 Manser B.A. 20 August 1970
CH214 Dixon. J.S. 15 October 1970
215 N/A N/A Not Allocated
CHW216 Adams. J.K. 7 January 1971
CH217 Ashby. H.R. 7 January 1971
CHW218 Baldwin. M.E. 7 January 1971
CHW219 Davey. M. 7 January 1971
CH220 Howell. K.C. 7 January 1971
CH221 Jarvis D.P. 7 January 1971
CH222 Leech. A.J. 7 January 1971
CHW223 Lines. K.I. 7 January 1971
CHW224. McHenry. B.O. 7 January 1971
CH225 Mighall. J. 7 January 1971
CHW226 Rumley. S.M. 7 January 1971
CHW227 Simpson. R.M. 7 January 1971
CHW228 Spooner. G.E. 7 January 1971
CHW229 Tucker. S.F. 7 January 1971
CHW230 Forester. J.M.A. 7 January 1971
CHW231 Newbury. M.B. 7 January 1971
CH232 Cole. R.G. 14 January 1971
CH233 Cox. I.G. 14 January 1971
CH234 Green. M. 14 January 1971
CH235 Johnson. E.E. 14 January 1971
CH236 Lewis. W.A. 14 January 1971
CH237 Scott. F.W. 14 January 1971
CHW238 Sutton. V.A. 14 January 1971
CHW239 Scanlon 1 March 1971
CH240 Saunders. P.J. 15 April 1971
CH241 Strachan. D. 15 April 1971
CH242 Lindsey. J.E. 1 April 1971
CH244 Harrap. W.D. 1 April 1971
CH245 Bliss. A. 1 April 1971
CH246 Hudson. W. 1 April 1971
CH247 Hinkley. A.J. 1 April 1971
CH248 Johnson L.C. 1 April 1971
CHW248 Baker. V. 1 April 1971
CH250 Howard. F.D. 1 April 1971
CH251 Maltby P.C. 1 April 1971
252 N/A N/A/ Not allocated.
CH253 Thomas D.T. 29 April 1971
CH254 Boyd. G.C. 9 March 1972
CH255 Lambourne. J.P. 28 October 1971
CH256 Blackman. J.P. 9 December 1971
CH257 Elliott. J.P. 9 December 1971
CHW258 Rose. S.m. 9 December 1971
CHW259 Turnbull. J.K. 9 December 1971
CHW260 Turk. H.M. 9 December 1971
CHW261 Blake. O.V.J. 9 December 1971
CHW262 Elliott. E.F.S. 9 December 1971
CH263 Hopper. P.A. 9 December 1971
CHW264 Davies. P.V. 9 December 1971
CHW265 Creech. R.A. 16 December 1971
CH266 Barnes. B.D. 9 March 1972
CH267 Prichard R.E. 9 March 1972
CH268 Boyd. I.H. 9 March 1972
CH269 Filmer. M.S. 16 March 1972
CHW270 Boyd. M.G. 9 March 1972
CHW271 Tennant. M.J. 9 March 1972
CHW272 Gordon. I.E. 9 March 1972
CHW273 Chapman. J. 9 March 1972
CHW274 Forrest. C. 9 March 1972
CH275 Green. C.R. 9 March 1972
CH276 Bothwell. D.S. 9 March 1972
CHW277 Howes. P.F. 5 October, 1972
CHW278 Govier. H.B. 5 October, 1972
CH279 Myatt. D.C.W. 5 October, 1972
CH280 Driscoll. J.G. 5 October, 1972
CH281 James. M.G. 5 October 1972
CH282 Brooker. G.B. 5 October 1972
CH283 Bull. A.H. 5 October 1972
CHW284 Taylor. L. 5 October 1972
CHW285 Vincent. E.A. 5 October 1972
CHW286 Marks. M.R. 14 June 1973
CHW287 Johnson. D.E. 14 June 1973
288 N/A N/A Not Allocated
CHW289 Bebbington. G.L.S. 14 June 1973
CH290 Wright. R.S. 14 June 1973
CH291 Ellot G.A.C. 14 June 1973
292 N/A N/A Not Allocated.
CH293 Waterman. R.W. 12 July 1973
CH294 Wood. M.F.G. 14 June 1973
295 N/A N/A Not Allocated
CHW296 Carrigan. P.E. 10 January 1974
CHW297 Cox. L. 10 January 1974
298 N/A N/A Not Allocated
CHW299 Doust G.D. 10 January 1974
CHW300 Gibson. S.M. 10 January 1974
CHW301 Gladwin. S.A. 10 January 1974
CHW302 Goodwin. V.N. 10 January 1974
CHW303 Holyoak M.A. 10 January 1974
CHW304 Hutley. G.M. 10 January 1974
305 N/A N/A Not Allocated
CHW306 Jubbd. A. 10 January 1974
CHW307 Lovell. B.R. 10 January 1974
CHW308 Mulford. H.J. 10 January 1974
CHW309 Marsh. E.L. 10 January 1974
CHW310 Noble. I.H. 10 January 1974
CHW311 Platt. E.M. 10 January 1974
CHW312 Shackleton. V.J. 10 January 1974
CHW313 Towsend. M.E. 10 January 1974
CHW314 Uden. M.E. 10 January 1974
CHW315 Wimhurst. J.B. 10 January 1974
CHW316 Wheller. W.J. 10 January 1974
317 N/A N/A Not Allocated
CH318 Carrigan. R.J. 10 January 1974
CH319 Dawes. J.M. 10 January 1974
CH320 Howes. C.E.S. 10 January 1974
CH321 Grigsby. J.W. 17 January 1974
CH322 Lawrence. A.W. 10 January 1974
CH323 Mason. J.M. 10 January 1974
CH324 Milligan. D. 17 January 1974
CH325 Milligan. P.T. 10 January 1974
CH326 Osborne. I.S. 10 January 1974
CH327 Platt. B. 10 January 1974
CH328 Scotting. J.V. 10 January 1974
CH329 Angier. D.A. 16 January 1975
CH330 Gardiner. K.J. 16 January 1975
CH331 Richards. R.J. 16 January 1975
CHW332 Richards B.E. 16 January 1975
CHW333 Dawes. W.K. 16 January 1975
CH334 Rushman. I.W. 28 August 1975
CH335 Sillett. J. 2 October 1975
CH336 Reid. A.W. 2 October 1975
CH337 Harradine. P.J. 16 October 1975
CH338 Douglas. I.F. 9 October 1975
CHW339 Dunford. J.F. 2 October 1975
CHW340 Stafford. L.D. 9 October 1975
CHW341 Smallridge. G.L. 2 October 1975
CHW342 Roden. S.L. 2 October 1975
CHW343 Woodman. S.M.J. 2 October 1975
CHW344 Dalpra. B.A. 15 December 1975
CHW345 Day. M.K. 26 February 1976
CHW346 Jackson. E. 26 February 1976
CHW347 Culver. L.F. 26 February 1976
CHW348 Bartels. A. 26 February 1976
CHW349 King. A.T. 26 February 1976
CHW350 Manlow. T. 26 February 1976
CHW351 Beaver. J. 26 February 1976
CHW352 Bartels. B.M. 26 February 1976
CH353 Miles. E.J. 26 February 1976
CH354 Filby. D.C.R. 26 February 1976
CH355 Ramsay. R.L. 26 February 1976
356 N/A N/A Not Allocated.
CH357 Harrison. G.R. 26 February 1976
CH358 Speiser. C. 26 February 1976
CH359 Martindale. J.W. 26 February 1976
CH360 Jones. A.R. 26 February 1976
CH361 Lowe. B.J. 26 February 1976
CH362 Bhinnoo. A.A. 26 February 1976
CHW363 Stuart. J.C. 3 June 1976
CHW364 Bowman. J.C. 20 January 1977
CHW365 Evans. M.M. 20 January 1977
CHW366 Austin. P. 20 January 1977
CHW367 Goodchild. K. 20 January 1977
CHW368 Fever. J.F. 20 January 1977
CHW369 Jones. P. 20 January 1977
CH370 Douglas. B.H. 20 January 1977
CH371 Yeomans. A.J. 20 January 1977
CH372. Milward. D.J. 20 January 1977
CH373 Savage. R.N.F. 20 January 1977
CH374 Coles. L.C. 20 January 1977
CH375 Foster. A.L. 20 January 1977
CH376 Cooper. M.L. 20 January 1977
CHW377 Foreman. C.M. 21 April 1977
CHW378 Knights. I.A. 21 April 1977
CHW379. Spearink. C.M. 21 April 1977
CHW380 Setters. Y. 21 April 1977
CHW381 Murphy. A.E. 21 April 1977
CHW382 McMorran. J.M. 21 April 1977
CHW383 Trice. W.L. 21 April 1977
CHW384 Searle. W.E. 21 April 1977

During 1977 all Officers and Ratings in the Royal Naval Reserves and Women’s Royal Naval Reserves were issued with centrally controlled Official Numbers. (This included those above who received new Official Numbers). Locally issued numbers were withdrawn.

Official Number Name Initials Date Enrolled at H.M.S. "Wildfire"

D989038K Ide. P.L. 21 April 1977
D989039B Allan. J.D. 21 April 1977
D989040W Phillips. R.J. 21 April 1977
D989041N Gunning. R.C.T. 21 April 1977
D989042E Jones. R. 21 April 1977
D989043V Miller. D.J. 21 April 1977
W952478N Newbury. M.B. 5 May 1977
D989044M Pearce G.J.F 1 June 1977
D989045D Belcher. J.J. 16 March 1978
D989046V Cooper. P. 16 March 1978
D989047L Davis. T.S. 16 March 1978
D989048C Holland. L.G. 16 March 1978
D989049T Taylor. G. 16 March 1978
D989050P Walker. L.E. 16 March 1978
D989051F Willetts. D.B. 16 March 1978
W952509B Bish. F.A. 16 March 1978
W952510W Cartwright. E. 16 March 1978
W952511N Ellis. A.J. 16 March 1978
W952512V Gargett. K.J. 16 March 1978
C952513V ? Hounsom V.L. 16 March 1978
W952514D Maher. S.J. 16 March 1978
W952515U Spittles. J.E. 16 March 1978
W952517L Webb. S.M. 16 March 1978
W952518C Day. J.A. 16 March 1978

Records now indicate which New Entry Class each rating entered

NE 32.
W952519T Champion. S.A. 16 November 1978
W952520P Rattle. A.P. 16 November 1978
W952521F Gunner. P.W. 16 November 1978
W952522W Weston. L.E. 16 November 1978
W952523W Holden. M.E. 16 November 1978
W952524E Connay. B.M. 16 November 1978
D989052W Pearson-Bish. T.J. 16 November 1978
D989053N Walker. B.S. 16 November 1978
D989054E Bower. D.H. 16 November 1978
